詳細(xì)介紹
機(jī)型 | Unit | HGM180-220 | HGM180-220B | HGM180-290 | HGM180-290B | HGM180-400 | HGM180-400B |
電機(jī)功率 | kW | 2.2 | 2.2 | 2.2 | 2.2 | 3.0 | 3.0 |
風(fēng)機(jī)功率 | kW | - | 1.3 | - | 1.3 | - | 1.3 |
轉(zhuǎn)速 | rpm | 150 | 150 | 150 | 150 | 150 | 150 |
動刀數(shù) | Pcs | 24 | 24 | 30 | 30 | 42 | 42 |
定刀數(shù) | Pcs | 2 | 2 | 2 | 2 | 2 | 2 |
粉碎能力 | kg/hr | 35~55 | 35~55 | 50~70 | 50~70 | 70~90 | 70~90 |
重量 | kg | 190 | 210 | 220 | 240 | 270 | 290 |
投料口尺寸 | mm | 270x230 | 270x230 | 270x290 | 270x290 | 330x400 | 330x400 |
粉碎回轉(zhuǎn)尺寸 | mm | ?180x220 | ?180x220 | ?180x290 | ?180x290 | ?180x400 | ?180x400 |
篩網(wǎng)孔徑 | mm | ?6 | ?6 | ?6 | ?6 | ?6 | ?6 |
外形尺寸 | |||||||
H | mm | 1230 | 1230 | 1350 | 1350 | 1350 | 1350 |
H1 | mm | 1350 | 1350 | 1460 | 1460 | 1400 | 1400 |
W | mm | 480 | 480 | 540 | 540 | 710 | 710 |
W1 | mm | 1060 | 1060 | 1060 | 1060 | 1200 | 1200 |
D | mm | 880 | 880 | 975 | 975 | 1030 | 1030 |
?d1 | Inch | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
注意事項(xiàng)