名稱Name | 材質Materials | 名稱Name | 材質Materials |
閥體 Body | RPP,CPVC,PVDF | O型圈 Sealing ring | EPDM,FRM |
閥瓣 Disc | RPP,CPVC,PVDF | 手柄 Hand wheel | ABS,RPP |
閥桿 Stem | 1Cr18Ni9Ti | 螺母 Nut | RPP, PVDF, CPVC |
閥座 Valve seat | EPDM,FRM | 氣動、氣動裝置 Electrically、gas device | 1Cr18Ni9Ti,鋼,鑄鐵 Stell,C,J |
公稱通徑 DN | 外形尺寸 Outlne Size | 壓力 Mpa | 重量=kg/臺 Weight | 工作溫度℃ Working temperature | |||||||||||||
D | D1 | D2 | L1 | L | H1 | H2 | n-Φ | | |||||||||
D1 | JIS | DIN | ANSI | RPP | PVDF | CPVC | UPVC | | |||||||||
40 | 47 | 110 | 105 | 110 | 3.88 | 150 | 200 | 39 | 86 | 70 | 4-18 | 0.7 | 4.2 | 4.4 | 4.3 | 4.3 | |
50 | 56 | 125 | 120 | 125 | 4.75 | 160 | 220 | 40 | 88 | 70 | 4-18 | 0.7 | 4.3 | 4.55 | 4.45 | 4.4 | |
65 | 71 | 145 | 140 | 145 | 5.50 | 185 | 220 | 46 | 100 | 70 | 4-18 | 0.7 | 4.4 | 4.65 | 4.6 | 4.55 | |
80 | 85 | 160 | 150 | 160 | 6.00 | 195 | 280 | 46 | 105 | 85 | 8-18 | 0.7 | 4.75 | 5 | 4.9 | 4.8 | |
100 | 105 | 180 | 175 | 180 | 7.50 | 215 | 280 | 54 | 118 | 85 | 8-18 | 0.6 | 5.1 | 5.5 | 5.4 | 5.3 | |
125 | 131 | 210 | 210 | 210 | 8.50 | 250 | 300 | 70 | 163 | 93 | 8-18 | 0.5 | | 7.74 | 7.3 | 7.2 | |
150 | 153 | 240 | 240 | 240 | 9.50 | 285 | 300 | 74 | 176 | 96 | 8-22 | 0.5 | 7.5 | 8.3 | 8.1 | 7.9 | |
200 | 204 | 295 | 290 | 295 | 11.75 | 340 | 180 | 87 | 210 | 93 | 8-22 | 0.4 | 14 | 18 | 17 | 15.8 | |
250 | 255 | 350 | 355 | 350 | 14.25 | 395 | 180 | 114 | 240 | 93 | 12-22 | 0.3 | 17 | 22 | 20.7 | 19.5 | |
300 | 307 | 400 | 400 | 400 | 17.00 | 445 | 180 | 114 | 270 | 93 | 12-22 | 0.3 | 21 | 30 | 28 | 25.5 | |
350 | 358 | 460 | 445 | 460 | 18.75 | 505 | 180 | 127 | 300 | 93 | 16-22 | 0.3 | 26 | 35 | 32.8 | 30 | |
400 | 389 | 515 | 510 | 515 | 21.25 | 580 | 240 | 140 | 350 | 108 | 16-22 | 0.3 | 33 | 44 | 41 | 38 | |
450 | 446 | 565 | 565 | 565 | 22.75 | 615 | 240 | 152 | 370 | 108 | 20-26 | 0.2 | 50 | 65 | 61 | 56.5 | |
500 | 494 | 620 | 620 | 620 | 25.00 | 670 | 260 | 152 | 400 | 108 | 20-26 | 0.2 | 70 | 91 | 85 | 79 | |
600 | 590 | 725 | 730 | 725 | 29.50 | 780 | 260 | 178 | 465 | 108 | 20-30 | 0.2 | 100 | 125 | 118 | 111 | |
【以上內容由電動蝶閥為你整理發(fā)布】