SZA型石油化工流程泵(簡(jiǎn)稱:SZA化工流程泵),產(chǎn)品執(zhí)行標(biāo)準(zhǔn):AP1610(第八版)、VDMA24297(輕/中型)。為單級(jí)單吸懸臂式離心泵,主要用于石油、化工、合成纖維、化肥、電站、冶金、食品及醫(yī)藥等工業(yè)部門輸送清潔或含有顆粒的液體、低溫或高溫的液體、中性或有腐蝕性的液體,輸送介質(zhì)的溫度一般為-45℃~180℃。
SZA型石油化工流程泵
結(jié)構(gòu)說(shuō)明
A、泵為單級(jí)、臥式、蝸殼泵。泵體為腳支撐,單吸葉輪。軸向吸入,徑向排出。
B、根據(jù)使用條件采用前、后密封及平衡孔進(jìn)行水力平衡。
C、填料箱具有冷卻或加熱管接頭。軸封采用填料密封,也可以采用單端面或雙端面機(jī)械密封。配有冷卻、沖洗或密封液系統(tǒng)。
D、吸入排出管法蘭的額定壓力等級(jí)相同。
E、軸承用潔凈的22號(hào)機(jī)械油潤(rùn)。
F、泵的旋轉(zhuǎn)方向:從原動(dòng)機(jī)端看,為順時(shí)針轉(zhuǎn)旋。
SZA型石油化工流程泵結(jié)構(gòu)圖
泵 體 | 5 | 葉 輪 | 9 | 密封蓋 | 13 | 恒位油環(huán) | 17 | 防塵圈 | 21 | 軸 承 | 25 | 排液管 | 29 | 冷卻水套 |
葉輪螺母 | 6 | 泵蓋密封環(huán) | 10 | 軸承架 | 14 | 甩油環(huán) | 18 | 軸 | 22 | 軸 承 | 26 | O型圈 | ||
葉輪密封環(huán) | 7 | 泵 蓋 | 11 | 軸 套 | 15 | 檔 圈 | 19 | 軸承螺母 | 23 | O型圈 | 27 | O型圈 | ||
泵體密封環(huán) | 8 | 機(jī)械密封 | 12 | 油分離器 | 16 | 軸承蓋 | 20 | 支腳 | 24 | O型圈 | 28 | O型圈 |
軸封裝置型式及代號(hào)
1、單端面機(jī)械密封 S1內(nèi)裝式單端面機(jī)械密封;S2外裝式單端面機(jī)械密封;S3有旋轉(zhuǎn)密封環(huán)(嚙合環(huán))的內(nèi)裝式單端面機(jī)械密封。均有非平衡式或平衡式,可設(shè)或不設(shè)喉部襯套。
2、雙端面機(jī)械密封 D1背靠背裝置雙端面機(jī)械密封;D2串聯(lián)裝置雙端面機(jī)械密封;D3面對(duì)面裝置雙端面機(jī)械密封。其中一個(gè)或兩個(gè)都可以是非平衡的活平衡式的。 如果采用雙端面機(jī)械密封,在密封腔中,需要超過(guò)工作介質(zhì)0.5~1.0kg/cm2壓力的封液,封液應(yīng)選取既不影響輸送介質(zhì)的性能,又應(yīng)無(wú)毒、無(wú)腐蝕性的液體。
3、軟填料密封
泵型號(hào) | 葉 輪 型 式 | 泵額定轉(zhuǎn)速n-2950r/min | 泵額定轉(zhuǎn)速n-1475r/min | ||||||||||
流量 Q m3/h | 揚(yáng)程 H m | 軸承 直徑 mm | 配用功率(KW) | 流量 Q m3/h | 揚(yáng)程 H m | 軸承 直徑 mm | 配用功率(KW) | ||||||
介質(zhì)密度(g/?3) | 介質(zhì)密度(g/?3) | ||||||||||||
10 | 135 | 184 | 10 | 135 | 184 | ||||||||
SZA40-25-200 | A | 11.5 | 49 | 25 | 5.5 | 7.5 | 11 | 5.8 | 12 | 25 | 11 | 11 | 1.5 |
B | 10.5 | 42 | 4 | 5.5 | 7.5 | 5.4 | 11 | 0.75 | 11 | 1.1 | |||
C | 9 | 36 | 3 | 4 | 5.5 | 4.6 | 8.5 | 0.75 | 0.75 | 1.1 | |||
D | 7.5 | 28 | 2.2 | 3 | 4 | 4 | 6.5 | 0.75 | 0.75 | 1.1 | |||
SZA40-25-250 | A | 12.5 | 78 | 25 | 11 | 15 | 18.5 | 6.3 | 19.5 | 25 | 15 | 2.2 | 3 |
B | 12.2 | 72 | 7.5 | 11 | 15 | 6.1 | 18 | 15 | 2.2 | 2.2 | |||
C | 11.7 | 60 | 5.5 | 7.5 | 11 | 5.9 | 15 | 15 | 1.5 | 2.2 | |||
D | 10.8 | 46 | 5.5 | 7.5 | 7.5 | 5.4 | 11.5 | 11 | 1.5 | 1.5 | |||
SZA50-25-315 | A | 20 | 130 | 40 | 30 | 37 | 45 | 10 | 32 | 40 | 3 | 4 | 5.5 |
B | 18.8 | 115 | 22 | 30 | 45 | 9.3 | 29 | 3 | 4 | 5.5 | |||
C | 17.3 | 97 | 22 | 30 | 67 | 8.7 | 24 | 2.2 | 3 | 4 | |||
D | 15.3 | 74 | 15 | 22 | 30 | 7.6 | 18.5 | 2.2 | 2.2 | 3 | |||
SZA80-40-160 | A | 28 | 33 | 30 | 5.5 | 7.5 | 11 | 14 | 8 | 30 | 1.1 | 1.1 | 1.5 |
B | 25.6 | 29 | 5.5 | 7.5 | 7.5 | 13 | 7 | 1.1 | 1.1 | 1.5 | |||
C | 22 | 22 | 4 | 5.5 | 5.5 | 11 | 5.5 | 0.75 | 1.1 | 1.1 | |||
D | 20 | 16 | 2.2 | 3 | 4 | 9.5 | 4.5 | 0.75 | 0.75 | 1.1 | |||
SZA80-40-200 | A | 29 | 53 | 30 | 11 | 15 | 18.5 | 14.5 | 13 | 30 | 1.5 | 2.2 | 3 |
B | 26 | 47 | 7.5 | 11 | 15 | 13 | 11.5 | 1.1 | 1.5 | 2.2 | |||
C | 22 | 39 | 5.5 | 7.5 | 11 | 11.5 | 9 | 1.1 | 1.1 | 1.5 | |||
D | 18 | 20 | 4 | 5.5 | 7.5 | 9.5 | 7 | 1.1 | 1.1 | 1.1 | |||
SZA80-40-250 | A | 32 | 78 | 40 | 18.5 | 22 | 30 | 16 | 19.5 | 30 | 3 | 4 | 5.5 |
B | 30 | 72 | 15 | 18.5 | 30 | 15 | 18 | 2.2 | 3 | 4 | |||
C | 24 | 60 | 11 | 15 | 18.5 | 12.5 | 14 | 1.5 | 2.2 | 3 | |||
D | 21 | 47 | 7.5 | 11 | 15 | 10.5 | 11 | 11 | 1.5 | 2.2 | |||
SZA80-40-315 | A | 42 | 115 | 40 | 37 | 45 | 75 | 21 | 29 | 40 | 5.5 | 7.5 | 11 |
B | 40 | 107 | 30 | 45 | 55 | 20 | 26.5 | 5.5 | 7.5 | 11 | |||
C | 34 | 81 | 22 | 30 | 45 | 17.5 | 20 | 4 | 5.5 | 7.5 | |||
D | 29 | 61 | 15 | 22 | 30 | 15 | 15 | 3 | 4 | 5.5 | |||
SZA80-50-160 | A | 50 | 34 | 40 | 11 | 15 | 15 | 25 | 8.4 | 30 | 1.5 | 2.2 | 2.2 |
B | 45 | 29 | 7.5 | 11 | 15 | 22.5 | 7 | 1.5 | 1.5 | 2.2 | |||
C | 38 | 22 | 5.5 | 7.5 | 11 | 19 | 5.5 | 1.1 | 1.5 | 1.5 | |||
SZA80-50-200 | A | 62 | 52 | 40 | 18.5 | 22 | 30 | 31 | 13 | 30 | 3 | 3 | 4 |
B | 56 | 46 | 15 | 18.5 | 22 | 28.5 | 11.5 | 2.2 | 3 | 4 | |||
C | 49 | 37 | 11 | 15 | 18.5 | 25 | 9 | 1.5 | 2.2 | 3 | |||
D | 43 | 28 | 7.5 | 11 | 15 | 22 | 7 | 1.1 | 1.5 | 2.2 | |||
SZA80-50-250 | A | 70 | 82 | 40 | 30 | 37 | 55 | 35 | 20 | 40 | 4 | 5.5 | 7.5 |
B | 66 | 75 | 30 | 37 | 45 | 33 | 18.5 | 4 | 5.5 | 7.5 | |||
C | 60 | 60 | 22 | 30 | 37 | 30 | 15 | 3 | 4 | 5.5 | |||
D | 50 | 45 | 15 | 18.5 | 22 | 26 | 11 | 2.2 | 3 | 3 | |||
SZA100-50-315 | A | 87 | 115 | 50 | 55 | 75 | 110 | 44 | 28 | 40 | 11 | 11 | 15 |
B | 80 | 100 | 45 | 75 | 90 | 40 | 24 | 7.5 | 11 | 15 | |||
C | 70 | 78 | 37 | 45 | 55 | 35 | 19 | 5.5 | 7.5 | 11 | |||
D | 57 | 57 | 22 | 30 | 37 | 30 | 14 | 3 | 4 | 5.5 | |||
SZA100-50-400 | A | 82 | 194 | 50 | 110 | 160 | 200 | 41 | 48 | 40 | 15 | 22 | 30 |
B | 78 | 175 | 90 | 132 | 160 | 39 | 43 | 15 | 18.5 | 22 | |||
C | 70 | 140 | 75 | 90 | 132 | 35 | 34 | 11 | 15 | 18.5 | |||
D | 60 | 102 | 45 | 75 | 90 | 30 | 25 | 7.5 | 11 | 15 |
泵型號(hào) | 葉 輪 型 式 | 泵額定轉(zhuǎn)速n-2950r/min | 泵額定轉(zhuǎn)速n-1475r/min | ||||||||||
流量 Q m3/h | 揚(yáng)程 H m | 軸承 直徑 mm | 配用功率(KW) | 流量 Q m3/h | 揚(yáng)程 H m | 軸承 直徑 mm | 配用功率(KW) | ||||||
介質(zhì)密度(g/?3) | 介質(zhì)密度(g/?3) | ||||||||||||
10 | 135 | 184 | 10 | 135 | 184 | ||||||||
SZA100-80-160 | A | 94 | 32 | 40 | 15 | 18.5 | 30 | 47 | 8 | 40 | 2.2 | 3 | 4 |
B | 85 | 28 | 11 | 15 | 18.5 | 42 | 7 | 2.2 | 2.2 | 3 | |||
C | 76 | 23 | 11 | 11 | 15 | 38 | 5.5 | 1.5 | 2.2 | 2.2 | |||
D | 66 | 17 | 5.5 | 7.5 | 11 | 34 | 4 | 1.1 | 1.1 | 1.5 | |||
SZA100-80-200 | A | 103 | 54 | 40 | 30 | 37 | 55 | 51 | 13.5 | 30 | 4 | 5.5 | 7.5 |
B | 95 | 48 | 22 | 30 | 37 | 47 | 12 | 3 | 4 | 5.5 | |||
C | 84 | 38 | 15 | 22 | 30 | 41 | 9.5 | 2.2 | 3 | 4 | |||
D | 70 | 30 | 11 | 15 | 22 | 36 | 7.5 | 1.5 | 2.2 | 3 | |||
SZA100-80-250 | A | 127 | 82 | 40 | 45 | 75 | 90 | 64 | 20 | 40 | 7.5 | 11 | 15 |
B | 120 | 76 | 45 | 55 | 75 | 60 | 19 | 7.5 | 7.5 | 11 | |||
C | 105 | 59 | 30 | 45 | 55 | 52 | 14.5 | 4 | 5.5 | 7.5 | |||
D | 87 | 45 | 22 | 30 | 37 | 46 | 11 | 3 | 4 | 5.5 | |||
SZA100-80-315 | A | 141 | 127 | 50 | 90 | 132 | 160 | 70 | 33 | 40 | 15 | 18.5 | 22 |
B | 135 | 121 | 75 | 90 | 132 | 66 | 30 | 11 | 15 | 22 | |||
C | 115 | 97 | 55 | 75 | 110 | 56 | 24 | 11 | 11 | 15 | |||
D | 90 | 74 | 37 | 45 | 75 | 45 | 18 | 5.5 | 7.5 | 11 | |||
SZA100-80-400 | A | 171 | 187 | 50 | 160 | 220 | 280 | 85 | 46 | 40 | 22 | 30 | 45 |
B | 159 | 170 | 160 | 200 | 250 | 80 | 42 | 18.5 | 30 | 37 | |||
C | 135 | 130 | 90 | 132 | 160 | 65 | 33 | 15 | 18.5 | 30 | |||
D | 116 | 95 | 75 | 90 | 132 | 53 | 25 | 11 | 15 | 18.5 | |||
SZA100-100-160 | A | 162 | 29 | 40 | 22 | 30 | 37 | 81 | 7.2 | 40 | 3 | 4 | 5.5 |
B | 150 | 24 | 15 | 22 | 30 | 73 | 6 | 2.2 | 3 | 4 | |||
C | 130 | 17 | 11 | 15 | 18.5 | 63 | 4.3 | 1.5 | 2.2 | 3 | |||
D | 110 | 12 | 7.5 | 11 | 15 | 55 | 3 | 1.1 | 1.5 | 2.2 | |||
SZA100-100-200 | A | 193 | 50 | 40 | 45 | 55 | 75 | 95 | 12.5 | 40 | 5.5 | 7.5 | 11 |
B | 180 | 44 | 37 | 45 | 75 | 90 | 10.5 | 5.5 | 7.5 | 11 | |||
C | 155 | 35 | 30 | 37 | 45 | 80 | 8.5 | 4 | 5.5 | 78.5 | |||
D | 135 | 26 | 18.5 | 30 | 37 | 70 | 6 | 3 | 3 | 4 | |||
SZA150-100-250 | A | 230 | 79 | 40 | 75 | 90 | 132 | 115 | 20 | 40 | 11 | 15 | 18.5 |
B | 213 | 73 | 75 | 90 | 110 | 110 | 18 | 11 | 11 | 15 | |||
C | 190 | 58 | 45 | 75 | 90 | 100 | 14 | 7.5 | 11 | 11 | |||
D | 170 | 44 | 37 | 45 | 75 | 90 | 10 | 5.5 | 7.5 | 7.5 | |||
SZA150-100-315 | A | 250 | 126 | 50 | 132 | 200 | 220 | 125 | 31 | 40 | 18.5 | 30 | 37 |
B | 240 | 120 | 132 | 160 | 200 | 119 | 29 | 18.5 | 22 | 30 | |||
C | 203 | 97 | 90 | 132 | 160 | 104 | 24 | 15 | 18.5 | 22 | |||
D | 170 | 71 | 75 | 75 | 110 | 86 | 17.5 | 11 | 11 | 15 | |||
SZA150-100-400 | A | 300 | 194 | 60 | 250 | 355 | 450 | 150 | 48 | 50 | 37 | 45 | 75 |
B | 290 | 180 | 220 | 315 | 400 | 145 | 44 | 30 | 45 | 55 | |||
C | 260 | 145 | 160 | 220 | 315 | 130 | 36 | 22 | 30 | 45 | |||
D | 224 | 105 | 110 | 160 | 200 | 115 | 26 | 15 | 22 | 30 | |||
SZA150-100-500 | A | 180 | 75 | 50 | 75 | 90 | 110 | ||||||
B | 167 | 68 | 55 | 75 | 110 | ||||||||
C | 142 | 53 | 37 | 55 | 75 | ||||||||
D | 120 | 42 | 30 | 37 | 55 | ||||||||
SZA150-150-200 | A | 320 | 44 | 40 | 55 | 75 | 110 | 160 | 11 | 40 | 7.5 | 11 | 15 |
B | 300 | 39 | 45 | 75 | 90 | 152 | 9.5 | 7.5 | 11 | 15 | |||
C | 265 | 30 | 37 | 45 | 75 | 140 | 7 | 5.5 | 7.5 | 11 | |||
D | 220 | 23 | 22 | 30 | 45 | 123 | 5 | 3 | 4 | 5.5 |
訂購(gòu)注意事項(xiàng):
1.本網(wǎng)頁(yè)顯示的SZA型石油化工流程泵圖片、參數(shù)表等樣本信息,為L(zhǎng)Q牌上海連渠泵業(yè)所有,請(qǐng)勿轉(zhuǎn)載,轉(zhuǎn)載必究。
2.上海連渠泵業(yè)有限公司是一家專業(yè)的油泵生產(chǎn)廠家/制造商。生產(chǎn)的SZA型石油化工流程泵,質(zhì)量可靠,價(jià)格合理,如果還需要了解其他(油泵),請(qǐng),我們也可根據(jù)客戶要求專門定制。
3.由于編輯水平有限,以上信息僅作參考之用,錯(cuò)誤和不妥之處在所難免,真誠(chéng)希望您批評(píng)指正。