HJ系列耐腐蝕泵為單級單吸懸臂式離心泵.其標記,額定性特點和尺寸等均符合GB5662-1985尺度,等效于ISO2858-1975.它與國家推廣的IH型泵屬同一類型。HJ化工流程泵與介質(zhì)接觸的部件,常用鑄鐵,鑄鋼,2Cr13,0Cr18Ni9,1Cr18Ni9,0Cr18Ni9Ti,1Cr18Ni9Ti,0Cr18Ni12Mo2Ti,40Cr, 蒙乃爾,1Cr18Ni12Mo2Ti,Ti(鈦), 00Cr17Ni12Mo2Ti,哈氏B合金,0Cr25Ni20,F5系列合金,20合金鋼, 0Cr25Ni6Mo3Cu2Mn2Si等材質(zhì),軸封采用機械密封、動力密封及填料密封,用戶可以根據(jù)實際工況任意選定。
二、HJ化工流程泵用途
造紙產(chǎn)業(yè):紙漿蒸煮液和漂白液的輸送.
鋼鐵產(chǎn)業(yè):電鍍,酸洗,廢酸處理.
制堿產(chǎn)業(yè):純堿和氨聯(lián)堿出產(chǎn)的氨鹽水母堿出產(chǎn)的常溫苛性堿,氯產(chǎn)品和氯酸鹽,次氯酸鹽
有色冶金:電解銅鎳的電解液,出產(chǎn)鈷的酸霧液,出產(chǎn)鋅的礦漿液,出產(chǎn)釩的釩酸銨,出產(chǎn)黃金的酸和硫脲液等的輸送.
石油化工:石油精煉乙醛,烷基笨的制造.
制酸產(chǎn)業(yè):硝酸,硫酸,鹽酸,磷酸,醋酸等.
制藥產(chǎn)業(yè):醫(yī)藥和農(nóng)藥的出產(chǎn).
合成纖維和塑料產(chǎn)業(yè):滌綸,聚氯乙烯的出產(chǎn),紡織,印染產(chǎn)業(yè).
化肥產(chǎn)業(yè):尿素,硝銨的出產(chǎn).
環(huán)境保護:酸霧液的輸送.
HJ化工泵性能參數(shù)表
泵型號 | 流量Q | 揚程 H | 轉(zhuǎn)速n | 功率P(kw) | 效率η | 必需汽蝕余量 | ||
(NPSH)(m) | ||||||||
(m3/h) | (L/S) | (m) | (r/min) | 軸功率 | 電機功率 | (%) |
| |
HJ32-20-125 | 3.2 | 0.88 | 20 | 2900 | 0.48 | 按 | 35 | 5 |
HJ32-20-160 | 3.2 | 0.88 | 32 | 0.93 | 液 | 30 | 3.5 | |
HJ32-20-200 | 3.2 | 0.88 | 50 | 1.62 | 體 | 27 | 4 | |
HJ32-20-250 | 3.2 | 0.88 | 80 | 4.1 | 的 | 17 | 4.5 | |
HJ40-20-125 | 6.3 | 1.74 | 20 | 0.66 | 比 | 52 | 5 | |
HJ40-20-160 | 6.3 | 1.74 | 32 | 1.53 | 重 | 36 | 3.5 | |
HJ40-20-200 | 6.3 | 1.74 | 50 | 2.52 | 和 | 34 | 3.5 | |
HJ40-20-250 | 6.3 | 1.74 | 80 | 5.3 | 粘 | 26 | 4.5 | |
HJ50-32-125 | 7.5 | 2.08 | 23 | 2900 | 1.09 | 度 | 43 | 2 |
12.5 | 3.47 | 20 | 1.33 | 選 | 51 | 2 | ||
15 | 4.17 | 18 | 1.5 | 用 | 49 | 2.5 | ||
HJ50-32-125A | 6.8 | 1.89 | 18.8 | 2900 | 0.87 |
| 40 | 2 |
11.3 | 3.14 | 16.4 | 1.01 |
| 50 | 2 | ||
13.6 | 4.17 | 14.7 | 1.16 |
| 47 | 2.5 | ||
HJ50-32-125 | 3.75 | 1.04 | 5.75 | 1450 | 0.16 |
| 36 | 1 |
6.3 | 1.74 | 5 | 0.19 |
| 45 | 1 | ||
7.5 | 2.08 | 4.5 | 0.21 |
| 44 | 1.2 | ||
HJ50-32-125A | 3.4 | 0.94 | 4.7 | 1450 | 0.13 |
| 33.3 | 1 |
5.7 | 1.59 | 4.1 | 0.149 |
| 43 | 1 | ||
6.8 | 1.89 | 3.7 | 0.163 |
| 42 | 1.2 | ||
HJ50-32-160 | 7.5 | 2.08 | 34.5 | 2900 | 2.13 |
| 33 | 2 |
12.5 | 3.47 | 32 | 2.37 |
| 46 | 2 | ||
15 | 4.17 | 30 | 2.45 |
| 50 | 2.5 | ||
HJ50-32-160A | 6.8 | 1.89 | 28.5 | 2900 | 1.76 |
| 30 | 2 |
11.3 | 3.14 | 26.4 | 1.85 |
| 44 | 2 | ||
13.6 | 3.78 | 24.8 | 1.91 |
| 48 | 2.5 | ||
HJ50-32-160 | 3.75 | 1.04 | 8.6 | 1450 | 0.3 |
| 29 | 1 |
6.3 | 1.74 | 8 | 0.34 |
| 40 | 1 | ||
7.5 | 2.08 | 7.5 | 0.36 |
| 43 | 1.2 | ||
HJ50-32-160A | 3.4 | 0.94 | 7.1 | 1450 | 0.253 |
| 25.9 | 2 |
5.7 | 1.59 | 6.6 | 0.277 |
| 37.1 | 2 | ||
6.8 | 1.89 | 6.2 | 0.28 |
| 41 | 2.5 | ||
HJ50-32-200 | 7.5 | 2.08 | 51.8 | 2900 | 3.78 |
| 28 | 2 |
12.5 | 3.47 | 50 | 4.36 |
| 39 | 2 | ||
15 | 4.17 | 48 | 4.56 |
| 43 | 2.5 | ||
HJ50-32-200A | 6.8 | 1.89 | 42.7 | 2900 | 3.16 |
| 25 | 2 |
11.3 | 3.14 | 41 | 3.24 |
| 38 | 2 | ||
13.6 | 3.78 | 39.5 | 3.57 |
| 41 | 2.5 | ||
HJ50-32-200 | 3.75 | 1.04 | 12.9 | 1450 | 0.57 |
| 23 | 1 |
6.3 | 1.74 | 12.5 | 0.65 |
| 33 | 1 | ||
7.5 | 2.08 | 12 | 0.68 |
| 36 | 1.2 | ||
HJ50-32-200A | 3.4 | 0.94 | 10.6 | 1450 | 0.488 |
| 20 | 1 |
5.7 | 1.59 | 10.3 | 0.516 |
| 31 | 1 | ||
6.8 | 1.89 | 9.9 | 0.54 |
| 34 | 1.2 | ||
HJ50-32-250 | 7.5 | 2.08 | 82 | 2900 | 7.28 |
| 23 | 2 |
12.5 | 3.47 | 80 | 8.25 |
| 33 | 2 | ||
15 | 4.17 | 78.5 | 8.79 |
| 36.5 | 2.5 | ||
HJ50-32-250B | 7 | 1.94 | 71.9 | 2900 | 6.84 |
| 20 | 2 |
11.7 | 3.25 | 70 | 6.97 |
| 32 | 2 | ||
14 | 3.89 | 68.8 | 7.71 |
| 34 | 2.5 | ||
HJ50-32-250 | 3.75 | 1.04 | 20.5 | 1450 | 1.23 |
| 17 | 1 |
6.3 | 1.74 | 20 | 1.27 |
| 27 | 1 | ||
7.5 | 2.08 | 6.2 | 1.29 |
| 31 | 1.2 | ||
HJ50-32-250A | 3.51 | 0.98 | 18 | 1450 | 1.12 |
| 15.4 | 1 |
5.9 | 1.64 | 17.5 | 1.125 |
| 25 | 1 | ||
7.02 | 1.95 | 17.2 | 1.18 |
| 27.9 | 1.2 | ||
HJ65-50-125 | 15 | 4.17 | 21.3 | 2900 | 1.85 |
| 47 | 2 |
25 | 6.94 | 20 | 2.2 |
| 62 | 2 | ||
30 | 8.33 | 18.6 | 2.4 |
| 63 | 2.5 | ||
HJ65-50-125A | 13.6 | 3.78 | 17.6 | 2900 | 1.48 |
| 44 | 2 |
22.7 | 6.31 | 16.5 | 1.67 |
| 61 | 2 | ||
27.3 | 7.58 | 15.4 | 1.91 |
| 59.9 | 2.5 | ||
HJ65-50-125 | 7.5 | 2.08 | 5.4 | 1450 | 0.25 |
| 44 | 1 |
12.5 | 3.47 | 5 | 0.31 |
| 55 | 1 | ||
15 | 4.17 | 4.5 | 0.33 |
| 56 | 1.2 | ||
HJ65-50-125A | 6.8 | 1.89 | 4.5 | 1450 | 0.23 |
| 41 | 1 |
11.3 | 3.14 | 4.1 | 0.234 |
| 54 | 1 | ||
13.6 | 3.78 | 3.7 | 0.258 |
| 53 | 1.2 | ||
HJ65-50-160 | 15 | 4.17 | 34.2 | 2900 | 3.18 |
| 44 | 2 |
25 | 6.94 | 32 | 3.82 |
| 57 | 2 | ||
30 | 8.33 | 30 | 4.15 |
| 59 | 2.5 | ||
HJ65-50-160A | 13.6 | 3.78 | 28.4 | 2900 | 2.56 |
| 41 | 2 |
22.7 | 6.31 | 26.5 | 2.93 |
| 56 | 2 | ||
27.3 | 7.58 | 24.8 | 3.29 |
| 56 | 2.5 | ||
HJ65-50-160 | 7.5 | 2.08 | 8.55 | 1450 | 0.45 |
| 39 | 1 |
12.5 | 3.47 | 8 | 0.53 |
| 51 | 1 | ||
15 | 4.17 | 7.5 | 0.58 |
| 52.5 | 1.2 | ||
HJ65-50-160A | 6.8 | 1.89 | 7.09 | 1450 | 0.37 |
| 35.5 | 1 |
11.3 | 3.14 | 6.6 | 0.41 |
| 49.6 | 1 | ||
13.6 | 3.78 | 6.2 | 0.46 |
| 49.9 | 1.2 | ||
HJ65-40-200 | 15 | 4.17 | 53.2 | 2900 | 5.3 |
| 41 | 2 |
25 | 6.94 | 50 | 6.55 |
| 52 | 2 | ||
30 | 8.33 | 47.6 | 7.27 |
| 53.5 | 2.5 | ||
HJ65-40-200A | 13.6 | 3.78 | 43.9 | 2900 | 4.28 |
| 38 | 2 |
22.7 | 6.31 | 41 | 5.07 |
| 50 | 2 | ||
27.3 | 7.58 | 39.3 | 5.73 |
| 51 | 2.5 | ||
HJ65-40-200 | 7.5 | 2.08 | 13.3 | 1450 | 0.78 |
| 35 | 1 |
12.5 | 3.47 | 12.5 | 0.93 |
| 46 | 1 | ||
15 | 4.17 | 11.9 | 1.02 |
| 47.5 | 1.2 | ||
HJ65-40-200A | 6.8 | 1.89 | 11 | 1450 | 0.64 |
| 31.8 | 1 |
11.3 | 3.14 | 10.3 | 0.72 |
| 44 | 1 | ||
13.6 | 3.78 | 9.8 | 0.81 |
| 44.8 | 1.2 | ||
泵型號 | 流量Q | 揚程 H | 轉(zhuǎn)速n | 功率P(kw) | 效率η | 必需汽蝕余量 | ||
(NPSH)(m) | ||||||||
(m3/h) | (L/S) | (m) | (r/min) | 軸功率 | 電機功率 | (%) |
| |
HJ65-40-250 | 15 | 4.17 | 81.2 | 2900 | 9.76 | 按 | 34 | 2 |
25 | 6.94 | 80 | 11.84 | 液 | 46 | 2 | ||
30 | 8.33 | 78.4 | 12.8 | 體 | 50 | 2.5 | ||
HJ65-40-250A | 14 | 3.89 | 71 | 2900 | 8.73 | 的 | 31 | 2 |
23.4 | 6.5 | 74.8 | 10.6 | 比 | 45 | 2 | ||
28 | 7.78 | 68.6 | 11.13 | 重 | 47 | 2.5 | ||
HJ65-40-250B | 13.2 | 3.67 | 62.8 | 2900 | 7.29 | 和 | 31 | 2 |
22 | 6.11 | 61.8 | 8.42 | 粘 | 44 | 2 | ||
26.4 | 7.33 | 53 | 8.45 | 度 | 45 | 2.5 | ||
HJ65-40-250 | 7.5 | 2.08 | 20.3 | 1450 | 1.48 | 選 | 28 | 1 |
12.5 | 3.47 | 20 | 1.75 | 用 | 39 | 1 | ||
15 | 4.17 | 19.6 | 1.86 |
| 43 | 1.2 | ||
HJ65-40-250A | 7 | 1.94 | 17.8 | 1450 | 1.35 |
| 43 | 1 |
11.7 | 3.25 | 17.5 | 1.47 |
| 25 | 1 | ||
14 | 3.89 | 17.2 | 1.64 |
| 37.9 | 1.2 | ||
HJ65-40-315 | 15 | 4.17 | 126.8 | 2900 | 18.5 |
| 40 | 2 |
25 | 6.94 | 125 | 21.8 |
| 28 | 2 | ||
30 | 8.33 | 124 | 23.8 |
| 39 | 2.5 | ||
HJ65-40-315A | 14 | 3.89 | 111.2 | 2900 | 18.1 |
| 42.5 | 2 |
23.4 | 6.5 | 109.5 | 18.36 |
| 25 | 2 | ||
28 | 7.78 | 108.8 | 22.12 |
| 38 | 2.5 | ||
HJ65-40-315B | 13.2 | 3.67 | 98 | 2900 | 14.69 |
| 40 | 2 |
22 | 6.11 | 96.5 | 15.63 |
| 24 | 2 | ||
26.4 | 7.33 | 95.9 | 17.67 |
| 37 | 2.5 | ||
HJ65-40-315 | 7.5 | 2.08 | 32.4 | 1450 | 3 |
| 39 | 1 |
12.5 | 3.47 | 32 | 3.3 |
| 22 | 1 | ||
15 | 4.17 | 31.7 | 3.5 |
| 33 | 1.2 | ||
HJ65-40-315A | 7 | 1.94 | 28.4 | 1450 | 2.84 |
| 37 | 1 |
11.7 | 3.25 | 28 | 2.78 |
| 31 | 1 | ||
14 | 3.89 | 27.8 | 3.12 |
| 34 | 1.2 | ||
HJ80-65-125 | 30 | 8.33 | 23.2 | 2900 | 3.16 |
| 60 | 3 |
50 | 13.9 | 20 | 3.95 |
| 69 | 3 | ||
60 | 16.7 | 17.6 | 4.29 |
| 67 | 4 | ||
HJ80-65-125A | 27.2 | 7.56 | 19.1 | 2900 | 2.48 |
| 57 | 3 |
45.3 | 12.58 | 16.5 | 3.04 |
| 67 | 3 | ||
54.4 | 15.12 | 14.5 | 3.36 |
| 64 | 4 | ||
HJ80-65-125 | 15 | 4.17 | 5.8 | 1450 | 0.44 |
| 54 | 1.5 |
25 | 6.94 | 5 | 0.53 |
| 64 | 1.5 | ||
30 | 8.33 | 4.4 | 0.58 |
| 62 | 1.7 | ||
HJ80-65-125A | 13.6 | 3.78 | 4.8 | 1450 | 0.349 |
| 51 | 1.5 |
22.6 | 6.28 | 4.1 | 0.407 |
| 62 | 1.5 | ||
27.2 | 7.56 | 3.6 | 0.452 |
| 59 | 1.7 | ||
HJ80-65-160 | 30 | 8.33 | 36 | 2900 | 5.16 |
| 57 | 2 |
50 | 13.9 | 32 | 6.5 |
| 67 | 2.3 | ||
60 | 16.7 | 28.4 | 7.14 |
| 65 | 3.3 | ||
HJ80-65-160A | 27.2 | 7.56 | 29.7 | 2900 | 4.08 |
| 54 | 2 |
45.4 | 12.6 | 26.4 | 5.02 |
| 65 | 2.3 | ||
54.4 | 15.12 | 23.4 | 5.39 |
| 62 | 2.3 | ||
HJ80-65-160 | 15 | 4.17 | 9 | 1450 | 0.74 |
| 50 | 1.1 |
25 | 6.94 | 8 | 0.88 |
| 62 | 1.1 | ||
30 | 8.33 | 7.2 | 0.95 |
| 62 | 1.3 | ||
HJ80-65-160A | 13.6 | 3.78 | 7.4 | 1450 | 0.58 |
| 47.3 | 1.1 |
22.7 | 6.31 | 6.6 | 0.68 |
| 60 | 1.1 | ||
27.2 | 7.56 | 5.9 | 0.74 |
| 59 | 1.3 | ||
HJ80-50-200 | 30 | 8.33 | 55.2 | 2900 | 8.5 |
| 53 | 2 |
50 | 13.9 | 50 | 10.8 |
| 63 | 2.5 | ||
60 | 16.7 | 45.2 | 11.9 |
| 62 | 3.2 | ||
HJ80-50-200A | 27.2 | 7.56 | 45.4 | 2900 | 6.73 |
| 50 | 2 |
45.3 | 12.58 | 41 | 8.29 |
| 61 | 2.5 | ||
54.4 | 15.12 | 37.2 | 9.35 |
| 59 | 3.2 | ||
HJ80-50-200 | 15 | 4.17 | 13.5 | 1450 | 1.25 |
| 44 | 1.1 |
25 | 6.94 | 12.5 | 1.49 |
| 57 | 1.1 | ||
30 | 8.33 | 11.5 | 1.6 |
| 58 | 1.3 | ||
HJ80-50-200A | 13.6 | 3.78 | 11.1 | 1450 | 1 |
| 41 | 1.2 |
22.7 | 6.31 | 10.3 | 1.135 |
| 56.1 | 1.2 | ||
27.2 | 7.56 | 9.5 | 1.28 |
| 55 | 1.4 | ||
HJ80-50-250 | 30 | 8.33 | 84 | 2900 | 16 |
| 43 | 2.5 |
50 | 13.9 | 80 | 20.6 |
| 53 | 2.5 | ||
60 | 16.7 | 75 | 22.7 |
| 54 | 2.5 | ||
HJ80-50-250A | 28.14 | 7.82 | 73.55 | 2900 | 13.2 |
| 42.7 | 2.5 |
46.9 | 13.03 | 70.5 | 16.1 |
| 56 | 2.5 | ||
56.28 | 15.63 | 67.4 | 17.8 |
| 58.03 | 3 | ||
HJ80-50-250B | 26.4 | 7.33 | 64.8 | 2900 | 11.4 |
| 40.86 | 2.5 |
44 | 12.22 | 62.2 | 13.8 |
| 54 | 2.5 | ||
52.8 | 14.67 | 60 | 15 |
| 50 | 3 | ||
HJ80-50-250 | 15 | 4.17 | 21 | 1450 | 2.15 |
| 51 | 2 |
25 | 6.94 | 20 | 2.72 |
| 50 | 1.2 | ||
30 | 8.33 | 18.8 | 3.01 |
| 51 | 1.2 | ||
HJ80-50-250A | 14.04 | 3.9 | 18.2 | 1450 | 1.66 |
| 42 | 1.5 |
23.4 | 6.5 | 17.6 | 2.25 |
| 50 | 1.2 | ||
28.08 | 7.8 | 16.7 | 2.63 |
| 48.5 | 1.2 | ||
HJ80-50-315 | 30 | 8.33 | 128 | 2900 | 33.1 |
| 38 | 1.5 |
50 | 13.9 | 125 | 34.1 |
| 50 | 2.5 | ||
60 | 16.7 | 123 | 38 |
| 53 | 3 | ||
HJ80-50-315A | 28.14 | 7.82 | 113.4 | 2900 | 21.5 |
| 40.4 | 2 |
46.9 | 13.03 | 110 | 28.1 |
| 50 | 2 | ||
56.28 | 15.63 | 107.7 | 30 |
| 55 | 2.5 | ||
HJ80-50-315B | 26.4 | 7.33 | 100.5 | 2900 | 17 |
| 43.5 | 2 |
44 | 12.22 | 97 | 24.2 |
| 48 | 2 | ||
52.8 | 14.67 | 95 | 25 |
| 54.6 | 2.5 | ||
HJ80-50-315 | 15 | 4.17 | 32.5 | 1450 | 3.59 |
| 37 | 1 |
25 | 6.94 | 32 | 4.54 |
| 48 | 1 | ||
30 | 8.33 | 31.5 | 4.95 |
| 52 | 1.2 | ||
泵型號 | 流量Q | 揚程 H | 轉(zhuǎn)速n | 功率P(kw) | 效率η | 必需汽蝕余量 | ||
| (NPSH)(m) | |||||||
(m3/h) | (L/S) | (m) | (r/min) | 軸功率 | 電機功率 | (%) |
| |
HJ80-50-315A | 14.1 | 3.92 | 29.2 | 1450 | 3.52 | 按 | 31.8 | 1 |
23.5 | 6.53 | 28.3 | 4.12 | 液 | 44 | 1 | ||
28.2 | 7.83 | 27.1 | 4.41 | 體 | 47.2 | 1.2 | ||
HJ100-80-125 | 60 | 16.7 | 23.7 | 2900 | 5.96 | 的 | 65 | 3 |
100 | 27.8 | 20 | 7.47 | 比 | 73 | 4.2 | ||
120 | 33.3 | 16.3 | 7.72 | 重 | 69 | 4.8 | ||
HJ100-80-125A | 55 | 15.3 | 19.4 | 2900 | 4.68 | 和 | 62 | 3 |
91.8 | 25.5 | 16.8 | 5.9 | 粘 | 71 | 4.2 | ||
109 | 30.5 | 13.7 | 6.12 | 度 | 67 | 4.8 | ||
HJ100-80-160 | 60 | 16.7 | 37 | 2900 | 10.1 | 選 | 60 | 3.8 |
100 | 27.8 | 32 | 11.9 | 用 | 73 | 4.3 | ||
120 | 33.3 | 28 | 12.5 |
| 73 | 5 | ||
HJ100-80-160A | 54.6 | 15.17 | 30.6 | 2900 | 7.98 |
| 57 | 3.8 |
91 | 25.28 | 26.5 | 9.25 |
| 71 | 4.3 | ||
109.2 | 30.34 | 23.2 | 9.85 |
| 70.4 | 5 | ||
HJ100-80-160 | 30 | 8.33 | 9.25 | 1450 | 1.3 |
| 58 | 2.1 |
50 | 13.9 | 8 | 1.58 |
| 69 | 2.1 | ||
60 | 16.7 | 7 | 1.68 |
| 68 | 2.3 | ||
HJ100-80-160A | 27.3 | 7.58 | 7.66 | 1450 | 1.03 |
| 55.3 | 2.1 |
45.5 | 12.64 | 6.6 | 1.22 |
| 67 | 2.1 | ||
54.6 | 15.16 | 5.8 | 1.32 |
| 65.3 | 2.3 | ||
HJ100-65-200 | 60 | 16.7 | 56 | 2900 | 14.5 |
| 63 | 3.4 |
100 | 27.8 | 50 | 18.9 |
| 72 | 3.9 | ||
120 | 23.3 | 44 | 20.3 |
| 71 | 5.2 | ||
HJ100-65-200A | 54.6 | 15.17 | 46.5 | 2900 | 11.5 |
| 60.1 | 3.4 |
91 | 25.28 | 41.5 | 14.7 |
| 70 | 3.9 | ||
109.2 | 30.34 | 36.6 | 16 |
| 68 | 5.2 | ||
HJ100-65-200 | 30 | 8.33 | 14 | 1450 | 1.91 |
| 60 | 1.8 |
50 | 13.9 | 12.5 | 2.5 |
| 68 | 1.8 | ||
60 | 16.7 | 11 | 2.85 |
| 63 | 2.1 | ||
HJ100-65-200A | 27.3 | 7.58 | 11.6 | 1450 | 1.51 |
| 57 | 1.8 |
45.5 | 12.64 | 10.3 | 1.83 |
| 66 | 1.8 | ||
54.6 | 15.16 | 9.1 | 2.52 |
| 60.1 | 2.1 | ||
HJ100-65-250 | 60 | 16.7 | 88 | 2900 | 25.2 |
| 57 | 3 |
100 | 27.8 | 80 | 32 |
| 68 | 3.6 | ||
120 | 33.3 | 74 | 36.1 |
| 67 | 4.5 | ||
HJ100-65-250A | 56.11 | 15.58 | 77 | 2900 | 21.8 |
| 54 | 3 |
93.5 | 25.97 | 70 | 27.4 |
| 65 | 3.6 | ||
112.2 | 31.16 | 64.7 | 30.9 |
| 64 | 4.5 | ||
HJ100-65-250B | 52.7 | 14.64 | 67.9 | 2900 | 18.3 |
| 53.3 | 3 |
87.8 | 24.39 | 61.7 | 23.1 |
| 64 | 3.6 | ||
105.4 | 29.28 | 57 | 26 |
| 62.9 | 4.5 | ||
HJ100-65-250 | 30 | 8.33 | 22 | 1450 | 3.6 |
| 50 | 1.8 |
50 | 13.9 | 20 | 4.3 |
| 63 | 1.8 | ||
60 | 16.7 | 18.5 | 4.7 |
| 64 | 2.1 | ||
HJ100-65-250A | 28 | 7.79 | 19.2 | 1450 | 3.12 |
| 47 | 1.8 |
45.5 | 12.64 | 17.4 | 3.53 |
| 61 | 1.8 | ||
56 | 15.58 | 16.2 | 4.06 |
| 60.9 | 2.1 | ||
HJ100-65-315 | 60 | 16.7 | 132 | 2900 | 44.9 |
| 48 | 2.8 |
100 | 27.8 | 125 | 54.9 |
| 62 | 3.2 | ||
120 | 33.8 | 119 | 60.8 |
| 64 | 4.2 | ||
HJ100-65-315A | 56.1 | 15.58 | 115.5 | 2900 | 39.2 |
| 45 | 2.8 |
93.5 | 25.97 | 109 | 45.5 |
| 61 | 3.2 | ||
112.2 | 31.16 | 104 | 52.1 |
| 61 | 4.2 | ||
HJ100-65-315B | 52.7 | 14.64 | 102 | 2900 | 33.3 |
| 44 | 2.8 |
88 | 24.44 | 97 | 38.7 |
| 60 | 3.2 | ||
105.4 | 29.28 | 92 | 44 |
| 60 | 4.2 | ||
HJ100-65-315 | 30 | 8.33 | 33.5 | 1450 | 6.2 |
| 44 | 1.6 |
50 | 13.9 | 32 | 7.5 |
| 58 | 1.6 | ||
60 | 16.7 | 30.5 | 8.3 |
| 60 | 1.9 | ||
HJ100-65-315A | 28 | 7.79 | 29.3 | 1450 | 5.46 |
| 41 | 1.6 |
46.5 | 12.92 | 28 | 6.33 |
| 56 | 1.6 | ||
56 | 15.58 | 26.7 | 7.15 |
| 57 | 1.9 | ||
HJ125-80-160 |
|
|
| 2900 |
|
|
|
|
160 | 44.4 | 32 | 17.7 |
| 79 | 5.3 | ||
|
|
|
|
|
|
| ||
HJ125-80-200 |
|
|
| 2900 |
|
|
|
|
160 | 44.4 | 50 | 28.3 |
| 77 | 4.3 | ||
|
|
|
|
|
|
| ||
HJ125-80-250 |
|
|
| 2900 |
|
|
|
|
160 | 44.4 | 80 | 47.1 |
| 74 | 4 | ||
|
|
|
|
|
|
| ||
HJ125-100-200 | 120 | 33.3 | 61 | 2900 | 29.3 |
| 68 | 4.5 |
200 | 55.6 | 50 | 35.4 |
| 77 | 5 | ||
240 | 66.7 | 41 | 38.3 |
| 70 | 5.8 | ||
HJ125-100-200A | 109.1 | 30.3 | 50.5 | 2900 | 23.1 |
| 64.9 | 4.5 |
182 | 50.56 | 41.4 | 27.4 |
| 75 | 5 | ||
218.2 | 60.6 | 34 | 30.1 |
| 67.1 | 5.8 | ||
HJ125-100-200 | 60 | 16.7 | 15.25 | 1450 | 3.89 |
| 64 | 2.5 |
100 | 27.8 | 12.5 | 4.66 |
| 73 | 2.9 | ||
120 | 33.3 | 10.25 | 5.08 |
| 66 | 3.6 | ||
HJ125-100-200A | 54.7 | 15.2 | 12.6 | 1450 | 3.08 |
| 61 | 2.5 |
91 | 25.28 | 10.3 | 3.6 |
| 71 | 2.9 | ||
109.4 | 30.4 | 8.5 | 4.02 |
| 63 | 3.6 | ||
HJ125-100-250 | 120 | 33.3 | 90 | 2900 | 47.4 |
| 62 | 3.7 |
200 | 55.6 | 80 | 58.1 |
| 75 | 4.5 | ||
240 | 66.7 | 73 | 64.5 |
| 74 | 5.5 | ||
HJ125-100-250A | 112 | 31.1 | 78 | 2900 | 40.3 |
| 59 | 3.7 |
186.5 | 51.8 | 69.5 | 48.35 |
| 73 | 4.5 | ||
224 | 62.2 | 63.5 | 54.5 |
| 71 | 5.5 | ||
HJ125-100-250B | 105.5 | 29.3 | 69 | 2900 | 34.2 |
| 58 | 3.7 |
175.5 | 48.75 | 61.5 | 41.4 |
| 71 | 4.5 | ||
211 | 58.6 | 56 | 46 |
| 69.9 | 5.5 | ||
HJ125-100-250 | 60 | 16.7 | 22.5 | 1450 | 6.23 |
| 59 | 2 |
100 | 27.8 | 20 | 7.56 |
| 72 | 2.3 | ||
120 | 33.3 | 18.25 | 8.4 |
| 71 | 3 | ||
HJ125-100-250A | 56 | 15.56 | 19.5 | 1450 | 5.31 |
| 56 | 2 |
93 | 25.83 | 17.4 | 6.29 |
| 70 | 2.3 | ||
112 | 31.1 | 15.9 | 7.13 |
| 68 | 3 | ||
HJ125-100-315 | 120 | 33.3 | 132.5 | 2900 | 65.3 |
| 52.6 | 4 |
200 | 55.6 | 125 | 94.6 |
| 72 | 4.5 | ||
240 | 66.7 | 120 | 103 |
| 75 | 5 | ||
HJ125-100-315 | 60 | 16.7 | 33.5 | 1450 | 10.3 |
| 53 | 2.5 |
100 | 27.8 | 32 | 13.5 |
| 65 | 2.5 | ||
120 | 33.3 | 30.5 | 15.1 |
| 66 | 3 | ||
HJ125-100-400 | 60 | 16.7 | 52 | 1450 | 17.7 |
| 48 | 2.5 |
100 | 27.8 | 50 | 24.8 |
| 55 | 2.5 | ||
120 | 33.3 | 58.5 | 25.5 |
| 62 | 3 | ||
HJ125-100-400A | 54.6 | 15.17 | 46 | 1450 | 13 |
| 44 | 2.4 |
91 | 25.28 | 41 | 19 |
| 51 | 2.5 | ||
109.2 | 30.34 | 36.6 | 19.6 |
| 58 | 3 | ||
HJ150-125-250 | 120 | 33.3 | 24.8 | 1450 | 12.3 |
| 66 | 2.5 |
200 | 55.6 | 20 | 14.1 |
| 77 | 2.8 | ||
240 | 66.7 | 15 | 14.4 |
| 68 | 3.5 | ||
HJ150-125-250A | 109.1 | 30.3 | 20.5 | 1450 | 9.7 |
| 62.8 | 2.5 |
182 | 50.56 | 16.5 | 10.9 |
| 75 | 2.8 | ||
218.2 | 60.6 | 12.4 | 11.3 |
| 65.2 | 3.5 | ||
HJ150-125-315 | 120 | 33.3 | 36.3 | 1450 | 18.8 |
| 63 | 2.5 |
200 | 55.6 | 32 | 23.2 |
| 75 | 2.8 | ||
240 | 30.3 | 28.5 | 25.9 |
| 72 | 3.8 | ||
HJ150-125-315A | 109.1 | 30.3 | 36.3 | 1450 | 14.85 |
| 60 | 2.5 |
182 | 55.6 | 32 | 17.32 |
| 73 | 2.8 | ||
218.2 | 66.7 | 28.5 | 20.23 |
| 69 | 3.8 | ||
HJ150-125-400 | 120 | 33.3 | 57.5 | 1450 | 30.8 |
| 61 | 2 |
200 | 55.6 | 50 | 38.9 |
