MK-2206 dihydrochloride 1032350-13-2
名稱 CAS 分子式 分子量
MK-2206 dihydrochloride 1032350-13-2 C25H23Cl2N5O 480.39
CAY10505 1218777-13-9 C14H8FNO3S 289.28
AS-604850 648449-76-7 C11H5F2NO4S 285.22
GDC-0326 1282514-88-8 C19H22N6O3 382.1753
SF2523 1174428-47-7 C19H17NO5S 371.41
MK-2206 dihydrochloride 1032350-13-2 子起生物:
LJH685 1627710-50-2 C22H21F2N3O 381.42
GSK621 1346607-05-3 C26H20ClN3O5 489.91
GSK2292767 1254036-66-2 C24H28N6O5S 512.58
Uprosertib (GSK2141795) 1047634-65-0 C18H16Cl2F2N4O2 429.25
GNE-317 1394076-92-6 C19H22N6O3S 414.48
Deguelin 522-17-8 C23H22O6 394.42
BIO-acetoxime 667463-85-6 C18H12BrN3O3 398.21
AZD8835 1620576-64-8 C22H31N9O3 469.54
AZD8186 1627494-13-6 C24H25F2N3O4 457.47
GDC-0349 1207360-89-1 C24H32N6O3 452.55
WYE-687 1062161-90-3 C28H32N8O3 528.61
WAY-600 1062159-35-6 C28H30N8O 494.59
WYE-354 1062169-56-5 C24H29N7O5 495.53
SB415286 264218-23-7 C16H10ClN3O5 359.72
1-Azakenpaullone 676596-65-9 C15H10BrN3O 328.16
KU-0060648 881375-00-4 C33H34N4O4S 582.71
MK-2206 dihydrochloride 1032350-13-2 子起生物:
AT9283 896466-04-9 C19H23N7O2 381.43
Quercetin 117-39-5 C15H10O7 302.24
BAY 80-6946 1032568-63-0 C23H28N8O4 480.52
Ridaforolimus 572924-54-0 C53H84NO14P 990.21
OSI-027 936890-98-1 C21H22N6O3 406.44
NU7441 503468-95-9 C25H19NO3S 413.49
WZ4003 1214265-58-3 C25H29ClN6O3 496.99
AT7867 857531-00-1 C20H20ClN3 337.85
CCT128930 885499-61-6 C18H20ClN5 341.84
GSK690693 937174-76-0 C21H27N7O3 425.48
CP-466722 1080622-86-1 C17H15N7O2 349.35
Ipatasertib (GDC-0068) 1001264-89-6 C24H32ClN5O2 458
PF-04691502 1013101-36-4 C22H27N5O4 425.48
H 89 diHydrochloride 130964-39-5 C20H20BrN3O2S·2HCl 519.28
AS-252424 900515-16-4 C14H8FNO4S 305.28
TDZD-8 327036-89-5 C10H10N2O2S 222.26
BI-D1870 501437-28-1 C19H23F2N5O2 391.42
Indirubin 479-41-4 C16H10N2O2 262.26
MK-2206 dihydrochloride 1032350-13-2 子起生物:
ZSTK474 475110-96-4 C19H21F2N7O2 417.41
LY2584702 1082949-67-4 C21H19F4N7 445.42
Dorsomorphin diHydrochloride 1219168-18-9 C24H25N5O·2HCl 472.41
PI-103 371935-74-9 C19H16N4O3 348.36
A-674563 552325-73-2 C22H22N4O 358.44
GSK2126458 1086062-66-9 C25H17F2N5O3S 505.5
LY2584702 tosylate 1082949-68-5 C28H27F4N7O3S 617.62
AT13148 1056901-62-2 C17H16ClN3O 313.78
Tacrolimus 104987-11-3 C44H69NO12 804.02
Afuresertib 1047644-62-1 C18H17Cl2FN4OS 427.32
MK-2206 dihydrochloride 1032350-13-2 C25H23Cl2N5O 480.39
AZD2014 1009298-59-2 C25H30N6O3 462.54
AZD-8055 1009298-09-2 C25H31N5O4 465.54
CH5132799 1007207-67-1 C15H19N7O3S 377.42
XL388 1251156-08-7 C23H22FN3O4S 455.5
MK-2206 dihydrochloride 1032350-13-2 子起生物:
Zotarolimus(ABT-578) 221877-54-9 C52H79N5O12 966.21
A66 1166227-08-2 C17H23N5O2S2 393.53
CZC24832 1159824-67-5 C15H17FN6O2S 364.4
AZD-5363 1143532-39-1 C21H25ClN6O2 428.92
IM-12 1129669-05-1 C22H20FN3O2 377.41
Methyl hesperidin 11013-97-1 C29H36O15 624.59
PP121 1092788-83-4 C17H17N7 319.36
PP 242 1092351-67-1 C16H16N6O 308.34
Everolimus 159351-69-6 C53H83NO14 958.22
Perifosine 157716-52-4 C25H52NO4P 461.66
LY 303511 154447-38-8 C19H18N2O2 306.36
LY294002 154447-36-6 C19H17NO3 307.34
NU 7026 154447-35-5 C17H15NO3 281.31
OTSSP167 1431697-89-0 C25H28Cl2N4O2 487.42
Cyanoacetohydrazide 140-87-4 C3H5N3O 99.09
CHIR-98014 252935-94-7 C20H17Cl2N9O2 486.31
CHIR-99021 252917-06-9 C22H18Cl2N8 465.34
Bikinin 188011-69-0 C9H9BrN2O3 273.08
MK-2206 dihydrochloride 1032350-13-2 子起生物:
Temsirolimus 162635-04-3 C56H87NO16 1030.29
HTH-01-015 1613724-42-7 C26H28N8O 468.55
YM201636 371942-69-7 C25H21N7O3 467.48
INK-0128 1224844-38-5 C15H15N7O 309.33
BYL-719(Alpelisib) 1217486-61-7 C19H22F3N5O2S 441.47
PKI-587 1197160-78-3 C32H41N9O4 615.73
PHT-427 1191951-57-1 C20H31N3O2S2 409.61
Danthron 117-10-2 C14H8O4 240.22
GSK-2636771 1372540-25-4 C22H22F3N3O3 433.42
SAR245409 (XL765) 1349796-36-6 C31H29N5O6S 599.66
ETP-46464 1345675-02-6 C30H22N4O2 470.52
CUDC-907 1339928-25-4 C23H24N8O4S 508.55
GDC-0032 1282512-48-4 C24H28N8O2 460.53
HS-173 1276110-06-5 C21H18N4O4S 422.46
CNX-1351 1276105-89-5 C30H35N7O3S 573.71
MK-2206 dihydrochloride 1032350-13-2 子起生物:
PF-4708671 1255517-76-0 C19H21F3N6 390.41
AZ20 1233339-22-4 C21H24N4O3S 412.51
VE822 1232416-25-9 C24H25N5O3S 463.55
WYE-125132 1144068-46-1 C27H33N7O4 519.6
Torin 1 1222998-36-8 C35H28F3N5O2 607.62
Triciribine 35943-35-2 C13H16N6O4 320.3
BGT226 (NVP-BGT226) 1245537-68-1 C28H25F3N6O2·C4H4O4 650.6
AZD6482 1173900-33-8 C22H24N4O4 408.45
Torin 2 1223001-51-1 C24H15F3N4O 432.4
VS-5584 (SB2343) 1246560-33-7 C17H22N8O 354.41
Honokiol 35354-74-6 C18H18O2 266.32
MHY1485 326914-06-1 C17H21N7O4 387.39
SC 79 305834-79-1 C17H17ClN2O5 364.78
SB 216763 280744-09-4 C19H12N2O2Cl2 371.22
AICAR (Acadesine) 2627-69-2 C9H14N4O5 258.24
MK-2206 dihydrochloride 1032350-13-2 子起生物:
AZD2858 486424-20-8 C21H23N7O3S 453.52
Chrysophanic Acid 481-74-3 C15H10O4 254.24
PIK75 (PIK75 hydrochloride) 372196-67-3(372196-77-5) C16H14BrN5O4S·HCl 488.74
IC-87114 371242-69-2 C22H19N7O 397.43
GSK1059615 958852-01-2 C18H11N3O2S 333.36
GDC-0941 957054-30-7 C23H27N7O3S2 513.64
XL147 analogue 956958-53-5 C21H16N6O2S2 448.52
PI-3065 955977-50-1 C27H31FN6OS 506.64
NVP-BKM120 944396-07-0 C18H21F3N6O2 410.39
KU-0063794 938440-64-3 C25H31N5O4 465.54
XL-147 934526-89-3 C25H25ClN6O4S 541.02
KU-60019 925701-49-1 C30H33N3O5S 547.67
BEZ235 915019-65-7 C30H23N5O 469.54
Palomid 529 914913-88-5 C24H22O6 406.43
CGK733 905973-89-9 C23H18Cl3FN4O3S 555.84
MK-2206 dihydrochloride 1032350-13-2 子起生物:
PIK-294 900185-02-6 C28H23N7O2 489.53
CAL-101 870281-82-6 C22H18FN7O 415.42
Acalisib (GS-9820) 870281-34-8 C21H16FN7O 401.4
BML-275 866405-64-3 C24H25N5O 399.49
Tideglusib 865854-05-3 C19H14N2O2S 334.39
VE-821 1232410-49-9 C18H16N4O3S 368.41
GSK2334470 1227911-45-6 C25H34N8O 462.59
PI3K-IN-2 1225037-39-7 C17H20F3N7O2 411.38
OSU-03012 742112-33-0 C26H19F3N4O 460.45
BX795 702675-74-9 C23H26IN7O2S 591.47
BX-912 702674-56-4 C20H23BrN8O 471.35
PIK-90 677338-12-4 C18H17N5O3 351.36
BIO 667463-62-9 C16H10BrN3O2 356.17
TGX-221 663619-89-4 C21H24N4O2 364.44
MK-2206 dihydrochloride 1032350-13-2 子起生物:
AS-605240 648450-29-7 C12H7N3O2S 257.27
Schizandrin B 61281-37-6 C23H28O6 400.46
AZD1080 612487-72-6 C19H18N4O2 334.37
Lithium citrate tribasic tetrahydrate 6080-58-6 C6H13Li3O11 281.98
LY2090314 603288-22-8 C28H25FN6O3 512.53
PIK-93 593960-11-3 C14H16ClN3O4S2 389.88
KU-55933 587871-26-9 C21H17NO3S2 395.49
Miltefosine 58066-85-6 C21H46NO4P 407.58
2,3-Butanedione 2-Monoxime 57-71-6 C4H7NO2 101.11
Palbociclib 571190-30-2 C24H29N7O2 447.54
CHIR98014 556813-39-9 C20H17Cl2N9O2 486.31
Lupeol 545-47-1 C30H50O 426.73
Rapamycin 53123-88-9 C51H79NO13 914.18
Ginsenoside Rg2 52286-74-5 C42H72O13 785.01
3-Methyladenine (3-MA) 5142-23-4 C6H7N5 149.15
MK-2206 dihydrochloride 1032350-13-2 子起生物:
Isoprenaline hydrochloride 51-30-9 C11H18ClNO3 247.72
AR-A014418 487021-52-3 C12H12N4O4S 308.31
A-769662 844499-71-4 C20H12N2O3S 360.39
Phenformin hydrochloride 834-28-6 C10H16ClN5 241.72
LJI308 1627709-94-7 C21H18F2N2O2 368.38
LY3023414 1386874-06-1 C23H26N4O3 406.48
PIK-III 1383716-40-2 C17H17N7 319.36
TIC10 1616632-77-9 C24H26N4O 386.49
Voxtalisib (XL765, SAR245409) 934493-76-2 C13H14N6O 270.29
VPS34-IN1 1383716-33-3 C21H24ClN7O 425.91
Sesamol 533-31-3 C7H6O3 138.12
PKI-402 1173204-81-3 C29H34N10O3 570.65
ETC-1002 738606-46-7 C19H36O5 344.49
CC-223 1228013-30-6 C21H27N5O3 397.47
PIK-293 900185-01-5 C22H19N7O 397.43
AKT inhibitor VIII 612847-09-3 C34H29N7O 551.64
GNE 477 1032754-81-6 C21H28N8O3S2 504.63
CP21R7 125314-13-8 C19H15N3O2 317.3
GDC-0084 1382979-44-3 C18H22N8O2 382.19
MK-2206 dihydrochloride 1032350-13-2 子起生物:
Ethyl gallate 831-61-8 C9H10O5 198.17
ARQ-092 1313881-70-7 C27H24N6 432.531
2-(3,4-Dihydroxyphenyl)lactic acid 22681-72-7 C9H10O5 198.174
4-Hydroxybenzyl alcohol 623-05-2 C7H8O2 124.139
Vaccarin 53452-16-7 C32H38O19 726.637
VERBENALIN 548-37-8 C17H24O10 388.369
Praeruptorin A 73069-27-9 C21H22O7 386.4
MK-2206 dihydrochloride 1032350-13-2 子起生物: