官方微信|手機(jī)版|本站服務(wù)|買(mǎi)家中心|行業(yè)動(dòng)態(tài)|幫助

產(chǎn)品|公司|采購(gòu)|招標(biāo)

9005-27-0 羥乙基淀粉分子量標(biāo)準(zhǔn)品 Hydroxyethyl Starch

參考價(jià)面議
具體成交價(jià)以合同協(xié)議為準(zhǔn)
  • 公司名稱(chēng)上海子起生物科技有限公司
  • 品       牌
  • 型       號(hào)
  • 所  在  地上海市
  • 廠商性質(zhì)代理商
  • 更新時(shí)間2017/5/25 12:26:40
  • 訪問(wèn)次數(shù)318
在線詢(xún)價(jià) 收藏產(chǎn)品 查看電話 同類(lèi)產(chǎn)品

聯(lián)系我們時(shí)請(qǐng)說(shuō)明是 制藥網(wǎng) 上看到的信息,謝謝!

上海子起生物科技是一家集貿(mào)易、科研、服務(wù)于一體的高科技企業(yè),專(zhuān)業(yè)致力于化學(xué)分析、食品、環(huán)境、醫(yī)藥、化工、生命科學(xué)領(lǐng)域內(nèi)的高品質(zhì)分析、驗(yàn)證標(biāo)準(zhǔn)品、對(duì)照品、特種高分子材料、實(shí)驗(yàn)室設(shè)備和耗材等科研用品的集成供應(yīng)商。公司有一批具有*行業(yè)背景和豐富市場(chǎng)經(jīng)驗(yàn)的專(zhuān)業(yè)人士組成,主要為企事業(yè)單位、科研機(jī)構(gòu)、藥物研發(fā)和生產(chǎn)企業(yè)等提供高品質(zhì)化學(xué)品、儀器和耗材等;產(chǎn)品主要應(yīng)用在食品、制藥 、生物醫(yī)藥、精細(xì)化工、新能源、新材料、環(huán)境化學(xué)、現(xiàn)代農(nóng)業(yè)、生物工程、生物化學(xué)等諸多領(lǐng)域。子起生物以完善和全面的產(chǎn)品線和專(zhuān)業(yè)的工作團(tuán)隊(duì)、貼心的服務(wù)、優(yōu)質(zhì)的產(chǎn)品、合理的價(jià)格以及顧問(wèn)式的服務(wù)理念得到了眾多客戶的信任和一貫支持,并建立起中*的合作關(guān)系.我們一直眾多化學(xué)產(chǎn)品、醫(yī)藥中間體、檢測(cè)機(jī)構(gòu)保持良好而及時(shí)的溝通,建立了戰(zhàn)略合作關(guān)系。

標(biāo)準(zhǔn)品
HETA485K 485,500 160,300 1,103,000 0.249 $242.00/1.0g
HETA264K 264,400 38,900 665,000 0.232 $242.00/1.0g
9005-27-0 羥乙基淀粉分子量標(biāo)準(zhǔn)品 Hydroxyethyl Starch 子起生物 I368I6I966Z
9005-27-0 羥乙基淀粉分子量標(biāo)準(zhǔn)品 Hydroxyethyl Starch 產(chǎn)品信息

9005-27-0 羥乙基淀粉分子量標(biāo)準(zhǔn)品 Hydroxyethyl Starch

Broad MWD
Catalog # Mw Mn Mz IV* (dl/gm) Price/Qty.
HETABR685K 685,000 63,000 2,300,000 0.250 $242.00/1.0g
HETA485K 485,500 160,300 1,103,000 0.249 $242.00/1.0g
HETA264K 264,400 38,900 665,000 0.232 $242.00/1.0g 
9005-27-0 羥乙基淀粉分子量標(biāo)準(zhǔn)品 Hydroxyethyl Starch  子起生物 I368I6I966Z
Branched, Polysaccharides
Catalog # Mp Mw Mn IV* (dl/gm) Price/Qty.
HETA6K 5,500 6,000 4,000 0.076 $242.00/250mg
HETA9K 8,900 9,400 5,600 0.088 $242.00/250mg
HETA11K 10,000 11,100 6,800 0.091 $242.00/250mg
HETA18K 16,100 18,300 13,000 0.105 $242.00/250mg
HETA21K 20,400 21,500 11,800 0.113 $242.00/250mg
HETA23K 21,700 23,900 16,300 0.115 $242.00/250mg
HETA27K 20,400 27,800 15,100 0.114 $242.00/250mg
HETA40K 34,800 40,700 22,300 0.131 $242.00/250mg
HETA47K 41,600 47,800 32,100 0.138 $242.00/250mg
HETA55K 46,900 54,700 27,300 0.143 $242.00/250mg
HETA60K 56,000 59,500 37,200 0.150 $242.00/250mg
HETA75K 73,700 75,800 45,100 0.162 $242.00/250mg
9005-27-0 羥乙基淀粉分子量標(biāo)準(zhǔn)品 Hydroxyethyl Starch  子起生物 I368I6I966Z
HETA82K 75,400 82,500 49,300 0.164 $242.00/250mg
HETA88K 80,000 88,000 55,100 0.166 $242.00/250mg
HETA92K 84,900 92,600 53,700 0.169 $242.00/250mg
HETA95K 80,000 95,800 51,800 0.167 $242.00/250mg
HETA100K 95,600 100,600 63,000 0.176 $242.00/250mg
HETA108K 76,000 108,000 55,400 0.164 $242.00/250mg
HETA115K 107,600 115,100 55,100 0.181 $242.00/250mg
HETA120K 104,400 119,400 65,600 0.180 $242.00/250mg
HETA130K 121,100 130,600 78,400 0.186 $242.00/250mg
HETA136K 114,200 136,800 76,800 0.185 $242.00/250mg
HETA143K 119,400 143,500 89,200 0.187 $242.00/250mg
HETA155K 144,700 155,000 96,300 0.197 $242.00/250mg
HETA160K 153,600 159,200 85,900 0.201 $242.00/250mg
9005-27-0 羥乙基淀粉分子量標(biāo)準(zhǔn)品 Hydroxyethyl Starch  子起生物 I368I6I966Z
HETA169K 153,600 169,000 95,300 0.202 $242.00/250mg
HETA185K 172,900 184,400 110,000 0.208 $242.00/250mg
HETA206K 194,700 206,700 100,500 0.215 $242.00/250mg
HETA220K 219,300 221,000 90,300 0.217 $242.00/250mg
HETA237K 219,300 237,600 125,700 0.289 $242.00/250mg
HETA250K 219,300 250,400 130,500 0.224 $242.00/250mg
HETA276K 290,700 276,100 134,000 0.242 $242.00/250mg
HETA293K 295,000 293,100 151,300 0.243 $242.00/250mg
HETA337K 374,000 337,600 162,600 0.252 $242.00/250mg
HETA360K 421,200 359,000 187,000 0.264 $242.00/250mg
HETA380K 330,200 379,800 178,600 0.251 $242.00/250mg
HETA395K 446,900 395,100 210,400 0.266 $242.00/250mg
HETA460K 396,900 459,400 188,500 0.263 $242.00/250mg
HETA600K 468,700 608,100 288,000 0.275 $242.00/250mg
HETA666K 677,000 666,400 410,200 0.277 $242.00/250mg
HETA726K 533,300 726,500 374,700 0.290 $242.00/250mg
HETA750K 607,700 750,400 378,200 0.292 $242.00/250mg
HETA865K 642,800 865,500 364,100 0.305 $242.00/250mg
9005-27-0 羥乙基淀粉分子量標(biāo)準(zhǔn)品 Hydroxyethyl Starch  子起生物 I368I6I966Z
HETA900K 823,700 909,000 378,700 0.309 $242.00/250mg
HETA930K 700,500 928,800 341,500 0.311 $242.00/250mg
HETA1000K 764,000 1,017,000 485,400 0.319 $242.00/250mg
HETA1060K 795,200 1,063,000 495,400 0.323 $242.00/250mg
HETA1175K 1,064,000 1,175,000 452,200 0.333 $242.00/250mg
HETA1240K 1,017,000 1,242,000 559,400 0.338 $242.00/250mg
HETA1300K 1,004,000 1,312,000 690,300 0.334 $242.00/250mg
HETA1340K 1,064,000 1,343,000 624,800 0.345 $242.00/250mg
HETA1500K 1,019,000 1,517,000 687,500 0.358 $242.00/250mg
HETA1700K 1,360,000 1,714,000 742,300 0.371 $242.00/250mg
HETA1790K 1,750,000 1,790,000 1,308,000 0.377 $242.00/250mg
HETA1870K 1,361,000 1,876,000 953,500 0.381 $242.00/250mg
HETA2050K 1,492,000 2,048,000 962,000 0.391 $242.00/250mg
HETA2300K 1,793,000 2,330,000 1,100,000 0.406 $242.00/250mg
HETA2360K 1,803,000 2,367,000 1,077,000 0.408 $242.00/250mg
HETA2500K 1,803,000 2,498,000 1,201,000 0.419 $242.00/250mg
HETA2800K 2,166,000 2,821,000 1,176,000 0.429 $242.00/250mg
9005-27-0 羥乙基淀粉分子量標(biāo)準(zhǔn)品 Hydroxyethyl Starch  子起生物 I368I6I966Z

關(guān)鍵詞:標(biāo)準(zhǔn)品
同類(lèi)產(chǎn)品推薦
在找 9005-27-0 羥乙基淀粉分子量標(biāo)準(zhǔn)品 Hydroxyethyl Starch 產(chǎn)品的人還在看

提示

×

*您想獲取產(chǎn)品的資料:

以上可多選,勾選其他,可自行輸入要求

個(gè)人信息: