一丶二位二通直動式關(guān)聯(lián)式電磁閥廠家生產(chǎn)產(chǎn)品簡介
斷電關(guān)閉,通電翻開
閥體質(zhì)料為銅,鋁(定制)
環(huán)境溫度:0~65℃按閥上所標(biāo)流向箭頭,一進(jìn)多路出(N)
線圈可配德國原裝NASS線圈
慣例備貨:AC220V/230/240V 50/60HZ 22VA ,24VA DC24V 13W
二丶二位二通直動式關(guān)聯(lián)式電磁閥廠家生產(chǎn)?類型標(biāo)準(zhǔn)表
接納 口徑 | 流量 通徑 mm | CV值 | 壓力差(Kgf/cm2) | zui大 流體 溫度 | 線圈 配備 | 功率 | 線圈 等級 | 訂貨類型 以下表中 電壓為 220VAC 50/60HZ | |||||||
zui大工作壓力 | VA AC220V | W DC24V | |||||||||||||
zui小 壓力 | 空氣 瓦斯 | 水、熱水液體 | 輕油≤20CST | ||||||||||||
AC220V | DC24V | AC220V | DC24V | AC220V | DC24V | ||||||||||
1/8” | 2.0 | 0.15 | 0 | 20 | 20 | 20 | 15 | 15 | 10 | 120 | D | 22 | 13 | F | SLE1DF02V1A02 |
3.0 | 0.23 | 0 | 10 | 10 | 10 | 10 | 7 | 7 | 120 | D | 22 | 13 | F | SLE1DF02V1A03 | |
4.0 | 0.44 | 0 | 7 | 7 | 7 | 5 | 5 | 5 | 120 | D | 22 | 13 | F | SLE1DF02V1A04 | |
5.0 | 0.5 | 0 | 4 | 2.5 | 4 | 2.5 | 2.5 | 2.5 | 120 | D | 22 | 13 | F | SLE1DF02V1A05 | |
1/4” | 2.0 | 0.15 | 0 | 20 | 20 | 20 | 15 | 15 | 10 | 120 | D | 22 | 13 | F | SLE1DF02V1B02 |
3.0 | 0.23 | 0 | 13 | 13 | 13 | 10 | 7 | 5 | 120 | D | 22 | 13 | F | SLE1DF02V1B03 | |
4.0 | 0.44 | 0 | 7 | 7 | 7 | 5 | 5 | 5 | 120 | D | 22 | 13 | F | SLE1DF02V1B04 | |
5.0 | 0.5 | 0 | 4 | 2.5 | 4 | 2.5 | 2.5 | 2.5 | 120 | D | 22 | 13 | F | SLE1DF02V1B05 | |
6.0 | 0.8 | 0 | 3 | 3 | 3 | 1.5 | 2 | 1 | 120 | D | 22 | 13 | F | SLE1DF02V1B06 | |
3/8” | 5.0 | 0.5 | 0 | 4 | 2.5 | 4 | 2.5 | 2.5 | 2.5 | 120 | D | 22 | 13 | F | SLE1DF02V1C05 |
6.0 | 0.8 | 0 | 3 | 3 | 3 | 1.5 | 2 | 1 | 120 | D | 22 | 13 | F | SLE1DF02V1C06 | |
9.0 | 1.65 | 0 | 1 | 1 | 0.8 | 0.4 | 0.5 | 0.3 | 120 | D | 22 | 13 | F | SLE1DF02V1C09 | |
1/2” | 5.0 | 0.5 | 0 | 4 | 2.5 | 4 | 2.5 | 2.5 | 2.5 | 120 | D | 22 | 13 | F | SLE1DF02V1D05 |
6.0 | 0.8 | 0 | 3 | 3 | 3 | 1.5 | 2 | 1 | 120 | D | 22 | 13 | F | SLE1DF02V1D06 | |
9.0 | 1.65 | 0 | 1 | 1 | 0.8 | 0.4 | 0.5 | 0.3 | 120 | D | 22 | 13 | F | SLE1DF02V1D09 |
三丶??參數(shù)表
線圈型式和編號 | 電壓 | 功率 | 所配電磁閥 | ||||
50HZ VA | 60HZ VA | 直流 | |||||
起動 | 堅持 | 起動 | 堅持 | W | |||
D04-3101 | AC220V | 55 | 22 | 55 | 22 | SLE常閉系列 | |
D04-3104 | AC24V | 45 | 18 | 45 | 18 | ||
D04-3106 | DC24V | 13 | |||||
D04-3107 | DC12V | 13 |